Sony VENICE 6K Full-Frame Cinema Camera
- 1x Sony Venice OLED Viewfinder
- 1x Wooden Camera Sony Venice EVF Extension Arm
- 4x Sony SXS Pro+ 256GB Card
- 1x Sony SXS Reader
- 1x Thunderbolt 2 to Thunderbolt 3 (USB-C) Adapter
- 1x PB-SXS Memory Card Case
- 1x Arri Top Plate for Sony Venice
- 1x Arri CCH-4 Centre Handle
- 1x ARRI BP-8 19mm Bridge Plate
- 1x ARRI Dovetail 300mm Bottom Plate
- 1x Arri Bottom Plate for Sony Venice
- 1x Arri Bridge Plate Adapter BPA-5
- 1x Arri Sony Venice Shoulder Plate
- 1x VCT-14 Quick Release Plate
- 2x Arri 15mm Support Rods, 240mm
- 2x Arri 19mm Support Rods, 240mm
- 2x Arri 15mm Support Rods, 340mm
- 2x Arri 19mm Support Rods, 340mm
- 2x Arri 15mm Support Rods, 440mm
- 2x Arri 19mm Support Rods, 440mm
- 1x Arri Handgrip Set
- 2x Arri Handgrip Extension, Short
- 1x Arri EL-3 Eyepiece Leveller
- 1x Arri MBH-1 Microphone Bracket
- 1x Wooden Camera A-Box (Sony Venice)
- 1x Hawk-Woods PC-5 D-Tap to 4-Pin XLR Cable
- 1x 4-Pin XLR Cable 2m
- 1x Hawk-Woods V Lock Adapter (3 D-Tap)
- 1x Sony AXS-R7 External Recorder
- 1x CoreSWX V-Mount Hotswap Adapter
- 1x Sony Venice Original Battery Plate
- 1x Sony Venice Custom Flight Case
- 1x Bebob V150 Micro V-Mount Kit - Set of 6
- 36 x 24mm full-frame image sensor
- FF, S35 & Anamorphic compatible
- Up to 6048 x 4032 resolution
- 15+ stops of latitude
- Colours beyond DCI-P3 space
- 8-step mechanical ND filter
- PL lens mount
| General | |
| Power Requirements | DC12V (11~17.0V) DC24V (22~32.0V) |
| Operating Temperature | 0 to 40℃ |
| Storage Temperature | -20℃ to 60℃ |
| Mass | Approx. 3.9kg (8lb 10oz) (without lens, handle, VF attachment expansion bottom plate and accessories) |
| Dimensions | 133 x 159 x 172 mm (without protrusion) |
| Camera | |
| Imaging Device | Full-Frame CMOS |
| Imaging Device Pixel Count | 24.7M (total), 24.4M (effective) |
| Imaging Device Size | 36.2x24.1mm. 43.5mm (diagonal). |
| Built-In ND Filters | Clear, 0.3(1/2), 0.6(1/4), 0.9(1/8), 1.2(1/16), 1.5(1/32), 1.8(1/64), 2.1(1/128), 2.4(1/256) |
| ISO Sensitivity | ISO500F |
| Lens Mount | PL Mount E-mount (lever lock type, without supplied PL lens mount adaptor) |
| Latitude | 15+ Stop |
| Select FPS | Imager mode- 3.8K 16:9, 4K 17.9: 1-60FPS 4K 4:3: 1-48FPS 4K 6:5, 5.7K 16:9, 6K 17:9, 6K 1.85:1, 6K 2.39:1: 1-30FPS 6K 3:2: 1-24FPS |
| White Balance | 2000~15000Kelvin and Green/Magenta adjust, AWB* |
| Gamma Curve | S-Log3 |
| Recording | |
| Recording Format (Video) | XAVC 4K Class480: 23.98p, 24p, 25p,29.97p XAVC 4K Class300: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p XAVC QFHD Class480: 23.98p, 25p, 29.97p XAVC QFHD Class300: 23.98p, 25p, 29.97p, 50p, 59.94p MPEG HD422(1920x1080): 23.98p, 24p, 25p, 29.97p, 50i, 59.94i HD ProRes 422HQ*: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 60i HD ProRes 422*: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 59.94i HD ProRes 422 Proxy*: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 59.94i |
| Recording Format (RAW/X-OCN) required AXS-R7 | RAW SQ: 4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 3.8K 16:9 (3840 x 2160): 23.98p, 25p, 29.97p, 50p, 59.94p X-OCN ST/LT: 6K 3:2(6048 x 4032): 23.98p, 24p, 6K 2.39:1 (6048 x 2530)*: 23.98p, 24p, 25p, 29.97p 6K 1.85:1 (6048 x 3270)*: 23.98p, 24p, 25p, 29.97p 6K 17:9 (6048 x 3190)*: 23.98p, 24p, 25p, 29.97p 5.7K 16:9 (5672 x 3190)*: 23.98p, 25p, 29.97p 4K 6:5(4096x3432)*:23.98p, 24p, 25p, 29.97p 4K 4:3(4096x3024) :23.98p, 24p, 25p*, 29.97p* 4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 3.8K 16:9 (3840 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
| Recording Format (Audio) | LPCM 4ch , 24-bit 48-kHz |
| Inputs/Outputs | |
| DC Input | XLR-type 4pin (male) |
| Battery DC Input | Square-shaped 5pin connector |
| DC Output | 12V: Hirose 4pin x1 24V: Fischer 3pin x2 |
| SDI Output | BNC×4, (12G, 3G, 1.5G-SDI) |
| HD MONI Output | BNCx1 (1.5G-SDI) |
| HDMI Output | Type A ×1 |
| VF | LEMO 26pin |
| Audio Input | XLR-type 5pin (female) x1 (LINE/ AES/EBU / MIC / MIC+48V selectable) |
| Timecode Input | BNC x1 |
| Genlock Input | BNC x1 |
| AUX | LEMO 5pin (female) x1 (Timecode Output) |
| Remote* | 8pin x1 |
| Lens* | 12pin x1 |
| Lens Mount Hot Shoe | 4pin x2, conforming to Cooke /i Intelligent |
| Electronic Lens System | |
| Network* | RJ-45 type x1, 10BASE-T, 100BASE-TX |
| USB* | USB host, type-A x1 |
| Headphone Output | Stereo mini jack x1 |
| Speaker Output | Monaural |
| Media type | ExpressCard/34 slot×2 SD card slot ×1 |
| Firmware update required | New Features and Improvement V3 Firmware |
| Imager Mode | 5.7K 16:9 6K 2.39:1 |
| Recording Formats | X-OCN XT recording – designed for demanding applications such as visual effects offering utmost image quality alongside economical file sizes for highest quality X-OCN workflow. [AXS-R7 required] 47.952 project frame rate (4K 4:3 and 4K 17:9) Simul. Rec Combination XAVC 4K/QFHD and Apple ProRes (Proxy only) RAW/X-OCN and XAVC 4K/QFHD |
| Shooting Function | Cache Rec. for a maximum 30 sec in X-OCN 4K 17:9 AXS Memory / HD MPEG 50 SxS memory. Maximum 8 sec in X-OCN ST 6K 3:2 AXS Memory. AXS Relay recording |
| Monitor Out Function | De-squeeze function (x1.25, x1.3, x1.5, x1.8) .cdl file import 6G/12G-SDI switchable output enabling 4K SDI output during RAW and HD simultaneous recording |
| Shooting Assist Function | VENICE VF function control with DVF-EL200 SxS XDROOT Folder and Volume name changing to CamID+Reel# Configurable False Color on VF and HD Monitor False Color (SDI Monitor) 2:1 Frame Line preset |
| Hardware | 12 pin lens remote |
| Network Function | Wired LAN control (FULL MENU) Wireless LAN control (with CBK-WA02) |

