Aputure INFINIBAR PB12 4-light kit
4x INFINIBAR PB12
1x 330W DC Power Adapter
2x 48W DC Power Adapter (3m)
3x AC Locking Power Cable (1.5m)
4x 5.5mm DC Barrel Male to Male Power Cable (20cm)
1x 5.5mm DC Barrel 4-Way Splitter Cable
4x INFINIBAR Clamp to Baby Pin Adapter
4x INFINIBAR Straight Connector
8x ¼-20” Eyebolt
1x 5mm Hex Wrench
4x INFINIBAR PB12 45º Light Control Grid
1x Hard Case
- 4-Light Kit of 4ft (120cm) 27W RGBWW Full Colour LED Pixel Bars
- 96 Individual Pixels (Lighting Zones)
- Infinite Blending Design to Reduce Visible Gaps When Connecting
- Multiple Lights
- Supports 10 Splicing Connectors: Straight, Triangle Flat, Triangle 3D,
- Hexagon Flat, Hexagon 3D, 3-Way Flat, 4-Way Flat, 6-Way Flat,
- Square Flat, Square 3D
- Share AC Power Over Multiple INFINIBARs w/ Splicing Connectors
- Includes INFINIBAR Clamp (Baby Pin) & Neodymium Magnets,
- 1/4-20in Screw Mount
- Frosted Diffusion Layer for Smoother Light and Reduced Glare
- Approx. 80 Min Battery Life at Max Output (59.2Wh)
- Simultaneously Charge Multiple INFINIBARs with New 330W
- Power Adapter with 4-Way Splitters
- Includes New 5.5mm DC Barrel Male to Male Power Cables (20cm)
- Included Hard Case and 4x 45o Slip-On Light Control Grid
- Smart Battery Life Modes: Adjust Runtime to 2/4/6/8 Hours
- 0-100% Brightness Control in 0.1% Increments
- Fully Tunable CCT from 2,000K-10,000K + G/M Adjustment
- CRI: ≥96, TLCI: ≥98, TM-30 Rf (Avg.) = 94, TM-30 Rg (Avg.) = 103,
- SSI(D56) ≥74, SSI(Daylight) ≥85
- ≥90% of Colours within Rec.2020 Colour Space
- Advanced HSI with White Point CCT Control
- Industry-standard xy (CIE 1931), RGB, 300+ Gel Presets
- Multiple Control Methods: Sidus Link® App, DMX/RDM via USB-C2, LumenRadio CRMX
- 32 Built-In DMX Profiles: Supports DMX Loss Behaviours
- 9 System FX: Fireworks II, Fire II, Paparazzi II, Faulty Bulb II, TV III,
- Pulsing III, Cop Car III, Lightning III, Party II
- 7 Pixel FX: Colour Fade, Colour Cycle, One Pixel Chase, Two Pixel
- Chase, Three Pixel Chase, Rainbow, Pixel Fire
- Supports SidusPro® FX: Including Manual FX, System FX, Picker FX,
- Magic Program, and Music FX
- Save up to 10 Custom FX and 10 Music FX
- Frequency Selection to Reduce Flicker
- Optional Softbox for Added Lighting Control
| CCT | 2,000K – 10,000K |
| CRI / TLCI | 96+ / 98+ |
| CQS | 96 |
| SSI (D56) | 74 |
| SSI (Tungsten) | 85 |
| TM-30 RF (Average) | 94 |
| TM-30 RG (Average) | 103 |
| Colour Chipset | RGBWW |
| Beam Angle (Half-Peak) | 120o |
| Lumens | 2,077lm |
| Max Power Output | 27W |
| Max Power Fixture Consumption | 36.5W |
| Operating Voltage & Current | |
| Fixture | 24V, 1.8A |
| 48W PSU | 100V-240V 50/60Hz, 1.5A |
| 330W PSU | 100V-240V 50/60Hz, 2.5A |
| Battery Capacity | 7.4V, 8000mAh, 59.2Wh |
| Battery Life Approx | 80 Mins @ Max Output |
| Charge Time Approx | 150 Mins (24V/2.67A) |
| Pixel Count | 96 Pixels |
| Operating Temperature | -10°C ~ 45°C / 14°F ~ 113°F |
| Control Methods | Sidus Link App, DMX/RDM via USB-C1, |
| LumenRadio CRMX | |
| Wireless Range | |
| Bluetooth | ≤80m / ≤262.5ft |
| LumenRadio | ≤100m / ≤328.1ft |
| IP Rating | IP 20 |
| Display Type | OLED |
| Firmware Upgradeable | Sidus Link, USB-C |
| Cooling Method | Passive Cooling |
| Mounting | INFINIBAR Rail |
| Dimensions | |
| Fixture | 1,204 x 45 x 43mm / 47.4 x 1.77 x 1.69in |
| Fixture + Spacer | 120.4 x 4.5 x 5.2cm / 47.4 x 1.77 x 2.05in |
| 48W Power Supply | 12.0 x 5.3 3.2cm / 4.72 x 2.09 x 1.26in |
| 330W Power Supply | 19.8 x 9.9 x 3.0cm / 10.6 x 3.9 x 1.2in |
| INFINIBAR Clamp | 12.2 x 5.5 x 4.0cm / 4.8 x 2.17 x 1.57in |
| Hard Case | 136.5 x 41.0 x 26.5cm / 53.74 x 16.1 x 10.4in |
| Weight | |
| Fixture | 1.96kg / 4.31lbs |
| Fixture + Spacer | 2.09kg / 4.61lbs |
| 48W Power Supply | 0.49kg / 1.08lbs |
| 330W Power Supply | 909g / 2.00lbs |
| INFINIBAR Clamp | 0.27kg / 0.60lbs |
| Hard Case (Empty) | 20kg / 44.1lbs |
| Estimated LED Lifetime (L70) | 50,000 Hours |
| Est. Colour Shift Over Lifetime (CCT) | 2% Over 6,000 Hours |
| Certifications | CE, FCC, KC, NCC, ROHS, RCM, ICES, UKCA, PSE |
| Photometrics | |
| CCT | 0.5m / 1.0m |
| 2,000K | 975 lux / 91 fc / 350 lux / 33 fc |
| 2,700K | 1,350 lux / 125 fc / 532 lux / 49 fc |
| 3,200K | 1,410 lux / 131 fc / 542 lux / 50 fc |
| 4,300K | 1,500 lux / 139 fc / 564 lux / 52 fc |
| 5,600K | 1,600 lux / 149 fc / 593 lux / 55 fc |
| 6,500K | 1,650 lux / 153 fc / 607 lux / 56 fc |
| 7,500K | 1,650 lux / 153 fc / 617 lux / 57 fc |
| 10,000K | 1,510 lux / 140 fc / 563 lux / 52 fc |
| Red | 227 lux / 21 fc / 85 lux / 8 fc |
| Green | 793 lux / 74 fc / 297 lux / 28 fc |
| Blue | 131 lux / 12 fc / 49 lux / 5 fc |

