Cooke SP3 Prime 5-Lens set - E-Mount
1x Cooke SP3 25mm T2.4
1x Cooke SP3 32mm T2.4
1x Cooke SP3 50mm T2.4
1x Cooke SP3 75mm T2.4
1x Cooke SP3 100mm T2.4
1x Heavy Duty Case
- Focal lengths: 25mm / 32mm / 50mm / 75mm /100mm
- Full Frame
- T2.4 throughout the range
- 9 bladed Iris
- Matches perfectly with Cooke Panchro/i Classic
- Dual focus scale (imperial and metric scales)
- Small and lightweight yet finished in tough anodised shell
- Shared architecture: Focus and Iris mechanics are aligned across the set, to allow for fast lens changes and to maintain focus and iris motor positions
- Smooth and accurate focus and iris axis feel
- Industry-standard mechanical interfaces for all focus systems and third party lens supports
| T-Stop range | T2.4 - T16 |
| Angular rotation of iris scale | 78° |
| Min. marked object distance | 250 mm, 350 mm, 500 mm, 800 mm, 800 mm / 10 in, 13 in, 20 in, 3 ft, 3 ft |
| Close focus from lens front | 139 mm, 223 mm, 394 mm, 689 mm, 663 mm / 5.5 in, 8.8 in, 15.5 in, 27.1 in, 26.1 in |
| Angular rotation to MOD endstop | 160° |
| Length from front of lens to lens mount (E - Mount) | 98 mm, 94 mm, 94 mm, 98 mm, 124 mm / 3.85 in, 3.7 in, 3.7 in, 3.85 in, 4.88 in |
| Max. front diameter | 64 mm, 64 mm, 64 mm, 64 mm, 82 mm / 2.52 in, 2.52 in, 2.52 in, 2.52 in, 3.22 in |
| Max. diagonal angle of view for FF format | 81°, 69°, 47°, 32°, 25° |
| Max. diagonal angle of view for S35 format | 62°, 50°, 34°, 22°, 17° |
| Total weight (with lens mount) | 575 g, 520 g, 500 g, 520 g, 690 g / 1.27 lbs, 1.15 lbs, 1.10 lbs, 1.15 lbs, 1.52 lbs |
| Screw-in filter | M58 x 0.75, M58 x 0.75, M58 x 0.75, M58 x 0.75, M77 x 0.75 |
| Maximum format cover | Full Frame, optimised for coverage of 43.3mm |
| Focus scales | Dual Focus Non-Linear scales - Imperial and Metric, scales marked from infinity to MOD |
| Focus drive gear | 83 teeth 0.8 Metric Module |
| Iris scales | Non-Linear scale, whole and third stops marked |
| Iris drive gear | 83 teeth 0.8 Metric Module |
| Mount | E |

