GoPro Mission 1 Pro
Suction Mount
Head Strap
RollBar Mount
Tripod Mount
Quick Clips and Adhesive Pads
2x 128GB Micro SD cards & Reader
4x Enduro Batteries
Dual Charger
- New 1-inch sensor
- Up to 8K60/50, 4K240/200, 1080p480/400 video
- 16:9, 9:16, 4:3 aspect ratios
- 8K Open Gate
- Up to 32x Slo-Mo
- HLG HDR
- Time lapse video and night effects
- HyperSmooth video stabilisation with AutoBoost
- Horizon Lock
- 8-bit, 10-bit + 10-bit Log encoding
- 50MP standard photo + RAW
- 4x zoom
- Intelligent image tuning
- Waterproof down to 20m without housing
- 2.59-inch rear OLED touchscreen
- 1.4-inch front screen
- Live streaming
| Summary | |
| Category | Single-Lens Capture |
| Video Modes | Video, Low Light, Slo-Mo, Burst Slo-Mo, HLG HDR, Subject Tracking, Looping, Endurance |
| Time Lapse Modes | Time Lapse / Night Lapse (Motion + Stationary), Star Trails, Light Painting, Vehicle Lights |
| Photo Modes | Single Photo (w/ Night), Interval, Burst |
| Imaging | |
| Custom SoC | GP3 |
| Image Sensor | 1" |
| Lens Aperture | F2.8 |
| 35mm Equivalent Focal Length | Min = 15mm Max = 27mm |
| Shutter Speeds | Video: 1/7680 - to the Limit of Frames per Second Photo: Auto, 1/8 - 1/16000 |
| EV Comp | 2+/- |
| White Balance | 2300K - 6500K |
| ISO Range | Video: 25 - 6400 Photo: 100 - 3200 |
| Color Profiles | Vibrant, Natural, Cinematic, Flat, GP-Log2 |
| Video | |
| Video Resolutions + Frame Rates | 8K (16:9) @ 60/50/30/25/24 fps 8K Open Gate (4:3) @ 30/25/24 fps 4K (16:9) @ 240/200/120/100/60/50/30/25/24 fps 4K (4:3) @ 120/100/60/50/30/25/24 fps 4K (9:16) @ 30/25 fps 1080p (16:9) @ 480/240/200/120/100/60/50/30/25/24 fps 1440p (4:3) @ 480/240/200/120/100/60/50/30/25/24 fps 1080p (9:16) @ 60/50/30/25 fps |
| Slo-Mo | 16x (480 fps) - 1080p 8x (240 fps) - 4K 2x (60 fps) - 8K |
| Burst Slo-Mo | 32x (960 fps) - 1080p for 10s |
| Color Bit Depth | 8-Bit, 10-Bit |
| GP-Log Encoding | GP-Log2 With LUT |
| Max. Video Bit Rate | 240Mbps |
| Video Compression Standard | H.265 (HEVC) |
| Video Format | .MP4 |
| Aspect Ratios | 16:9, 4:3, 9:16 |
| Digital Lenses | SuperView (16:9 only) Wide Linear |
| Video Stabilization | HyperSmooth With 360° Horizon Lock |
| Exposure Control | Yes |
| HLG HDR Video | Yes |
| POV + Selfie Video Modes | — |
| Time Lapse | |
| TimeWarp / Motion Time Lapse | 8K30, 4K30, 1080p30 |
| Time Lapse | Video: 8K30, 4K30, 1080p30 Photo: Up to 44MP (Standard + RAW Output) |
| Night Lapse | Consolidated With Time Lapse |
| Star Trails, Light Painting, Vehicle Lights | 8K30, 4K30 |
| Photo | |
| Photo Resolution | 50MP (8192 × 6144) 12MP (4000 × 3000) |
| Photo Output | SuperPhoto, Standard, RAW |
| Photo Format | .JPG (Standard) .GPR (RAW) |
| Photo Aspect Ratio | 4:03 |
| Digital Lenses (Single Photo) | Wide Linear |
| Photo Frame Grabs from Video | Up to 44.2MP from 8K (4:3) Video |
| Burst Photo / Rates | Auto, 3/1s, 5/1s, 10/1s, 30/1s, 60/1s, 10/3s, 30/3s, 30/6s, 60/6s, 60/10s |
| Night Photo | Consolidated With Standard Photo |
| Night Shutter | Consolidated With Standard Photo |
| Exposure Control | Yes |
| Audio Features | |
| Audio Modes | Stereo |
| Wind Noise Reduction | Yes |
| Directional Audio | — |
| Microphones | 4 Microphones |
| RAW Audio Capture | 24-Bit PCM 32-Bit Float |
| Wireless Audio | Yes |
| USB Audio | Yes |
| Multitrack Audio | Up to 3 Tracks |
| Manual Audio Controls | Yes |
| Connected Features | |
| Wi-Fi | Wi-Fi 6 2.4GHz, 5GHz 802.11a/b/g/n/ac/ax |
| Bluetooth® | BLE 5.3 |
| GPS | Yes |
| USB Port | USB-C |
| Auto Upload to Cloud | with GoPro Subscription |
| Design and Dimensions | |
| Dimensions (W x H x D) (mm) | 80.1 W x 52.1 H x 44.3 D (mm) (Including Buttons + Lens, Without Lens Hood) Body Only 78.0 W x 50.0 H x 27.8 D (mm) (Camera Body Without Buttons + Lens) |
| Weight (g) | 207g |
| Battery | 2150mAh Enduro 2 Battery |
| Fast Charging | Yes |
| Re-Charge Time | 0 - 80%: Approx. 27 Min (PPS Charger) 0 - 100%: Approx. 60 Min (PPS Charger) |
| Replaceable Protective Lens / Lens Cover | Yes |
| Front Screen Display Size | 1.4" LCD |
| Rear Screen Display Size | 2.59" Touch OLED |
| Waterproof | 66ft (20m) |
| Mounting | Mounting Fingers 1/4-20 Mounting Threads Magnetic Latch Mount Compatible |
| On-Camera LED Light | — |
| Indicator LEDs | 2 LEDs |
| Operating Temperature | -4°F ~ 113°F (-20°C ~ 45°C) |
| Camera Features | |
| QuikCapture | Yes |
| Voice Control | 9 Commands 11 Languages With 6 Accents |
| Scheduled Capture w/Duration | Yes |
| Timecode Synchronization | Yes |

