Card Recording Times (guide only)
XQD Cards
| Sony PXW-FS7 | ||||
| 64GB | 4K | 50p | 500Mbit/s | 15min |
| 64GB | 4K | 25p | 250Mbit/s | 25min |
| 64GB | HD | 50p | 222Mbit/s | 30min |
| 64GB | HD | 25p | 111Mbit/s | 60min |
| 128GB | 4K | 50p | 500Mbit/s | 30min |
| 128GB | 4K | 25p | 250Mbit/s | 50min |
| 128GB | HD | 50p | 222Mbit/s | 60min |
| 128GB | HD | 25p | 111Mbit/s | 120min |
CF Cards
| Canon C300 | ||
| 16GB | 400Mbit/s | 40min |
| 32GB | 400Mbit/s | 80min |
| 64GB | 400Mbit/s | 160min |
| Canon XF305 | ||
| 16GB | 400Mbit/s | 40min |
| 32GB | 400Mbit/s | 80min |
| Canon 5D | ||
| 32GB | - | 96min |
SD Cards
| Sony PXW-FS5 | ||||
| 64GB | 4K | 25p | 100Mbit/s | 65min |
| 64GB | HD | 25p | 50Mbit/s | 120min |
| 128GB | HD | 25p | 50Mbit/s | 240min |
| Sony a7S mkII | ||||
| 64GB | 4K | 25p | 410Mbit/s | 40min |
| 128GB | HD | 50p | 310Mbit/s | 50min |
| 128GB | HD | 25p | 160Mbit/s | 105min |
CFast Cards
| Canon C300mkII | ||||
| 128GB | 4K | 25p | 410Mbit/s | 40min |
| 128GB | HD | 50p | 310Mbit/s | 50min |
| 128GB | HD | 25p | 160Mbit/s | 105min |
SxS Cards
| XDCAM EX Cameras | ||
| 16GB | HQ 280Mbit/s | 50min |
| 16GB | SP 200Mbit/s | 70min |
| 32GB | HQ 280Mbit/s | 100min |
| 32GB | SP 200Mbit/s | 140min |
| 64GB | HQ 280Mbit/s | 200min |
| 64GB | SP 200Mbit/s | 280min |
XDCAM Discs
| 23GB Single Layer | mpeg HD422 | 400Mbit/s | 43min |
| mpeg HD35 | 280Mbit/s | 65min | |
| mpeg HD25 | 280Mbit/s | 85min | |
| 50GB Dual Layer | mpeg HD422 | 400Mbit/s | 95min |
| mpeg HD35 | 280Mbit/s | 145min | |
| mpeg HD25 | 200Mbit/s | 190min |
Latest News
By The Kit Room 5 years ago
By JB 5 years ago
Cameras
The Sanken COS-11D: Pros & Cons
By JB 5 years ago





























